| Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 11/ 1001 | USA 1001 | Kerry Klinger | NY | [15/TLE,ZFP] | 8 | 4 | 1 | 1 | 1 | 1 | 16.00 | 1 |
| 2 | 5/ 554 | Tiamo | Bruno Pasquinelli | TX | 2 | 4 | 5 | 4 | 3 | [24] | 7 | 25.00 | 2 |
| 3 | 17/ 528 | Yoko | Glen Darden | TX | 15/TLE,ZFP | 1 | 1 | 2 | 10 | [22] | 2 | 31.00 | 3 |
| 4 | 15/ 156 | Emotional Rescue | Jahn Tihansky | MD | 8/TLE | 3 | 3 | 3 | 13 | [19] | 3 | 33.00 | 4 |
| 5 | 13/ 155 | FKA | Les Beckwith | NH | 8/TLE | 5 | 9 | 6 | [27] | 7 | 6 | 41.00 | 5 |
| 6 | 77/ 77 | Hammertime | Steve Hammerman | TX | 8/TLE | [23] | 2 | 5 | 5 | 17 | 11 | 48.00 | 6 |
| 7 | 14/ 399 | C'est Nasty | Rick Schaffer | TX | 1 | 10 | 16 | [22] | 6 | 13 | 4 | 50.00 | 7 |
| 8 | 19/ 19 | Rumor | John Storck, Jr. | NY | 8/TLE | 2 | 6 | 7 | 28 | 3 | [30] | 54.00 | 8 |
| 9 | 25/ 255 | Angry Chameleon | Brian Robinson/Kristen Robinson | MD | [15/TLE,ZFP] | 7 | 10 | 12 | 9 | 9 | 13 | 60.00 | 9 |
| 10 | 30/ 381 | Relentless | Dave Coughlin | NY | 8/TLE | 12 | 11 | 8 | 7 | 16 | [22] | 62.00 | 10 |
| 11 | 33/ 176 | Thrown Together | Geoffrey Pierini | NJ | 6 | 6 | 8 | 9 | 11 | 23 | [27] | 63.00 | 11 |
| 12 | 29/ 739 | Christe | John DiMatteo | NY | 5 | 17 | 7 | 11 | 25 | 2 | [28] | 67.00 | 12 |
| 13 | 31/ 59 | Church Key | Chris Chadwick | CT | 8/TLE | 21 | [29] | 18 | 16 | 10 | 5 | 78.00 | 13 |
| 14 | 23/ 118 | Falcon | Dave Pulzone | MD | 8/TLE | [26] | 14 | 17 | 14 | 6 | 20 | 79.00 | 14 |
| 15 | 7/ 357 | Dragonfly | Chris Johnson | MD | 8/TLE | 9 | [23] | 23 | 12 | 20 | 8 | 80.00 | 15 |
| 16 | 12/ 405 | Raptor | Don Trask | NC | 15/TLE,ZFP | 13 | 22 | 15 | 4 | 14 | [23] | 83.00 | 16 |
| 17 | 26/ 738 | Lucky Frog | Benjamin M. Schwartz | NY | 3 | [22] | 20 | 13 | 18 | 15 | 16 | 85.00 | 17 |
| 18 | 27/ 352 | 352 | Blake Fleetwood | NY | 4 | [31] | 21 | 21 | 26 | 4 | 9 | 85.00 | 18 |
| 19 | 10/ 146 | Hummer | Chris Kingsley | MD | 15/TLE,ZFP | [24] | 24 | 16 | 15 | 5 | 10 | 85.00 | 19 |
| 20 | 18/ 285 | Crush | Mark Gorman | NJ | 8/TLE | [32] | 26 | 20 | 8 | 12 | 15 | 89.00 | 20 |
| 21 | 21/ 588 | Gallant Fox | Ryan Dempsey | NH | 15/TLE,ZFP | 16 | 19 | 19 | [24] | 8 | 12 | 89.00 | 21 |
| 22 | 20/ 284 | Avet | Curt Johnson | CA | 15/TLE,ZFP | 19 | 13 | [28] | 2 | 28 | 24 | 101.00 | 22 |
| 23 | 1/ 52 | Pinocchio | Bob Knowles | NH | 8/TLE | 11 | 18 | 27 | 19 | 18 | [29] | 101.00 | 23 |
| 24 | 8/ 888 | Outrageous | Michael Jones | NC | 8/TLE | 20 | 12 | 24 | 21 | [25] | 19 | 104.00 | 24 |
| 25 | 6/ 265 | Gustosa | Kevin Hayes/Jeff Kirchoff | NH | 8/TLE | 14 | 25 | 14 | 30 | [31] | 18 | 109.00 | 25 |
| 26 | 4/ 11 | #11 | Ron Landman/Paul Erickson | CA | 8/TLE | 25 | [31] | 26 | 20 | 21 | 14 | 114.00 | 26 |
| 27 | 2/ 829 | Bone Chillin' | Alan Simonini/Robbie Lawrance | NC | 15/TLE,ZFP | 29 | 17 | [30] | 22 | 11 | 21 | 115.00 | 27 |
| 28 | 24/ 60 | Stacked Deck | Christian Graf/Cathi Anderson | MD | 15/TLE,ZFP | 18 | 15 | 10 | 31 | [34/DNC] | 34/DNC | 123.00 | 28 |
| 29 | 32/ 364 | Born 2 Run | Rick Hanson | PA | 8/TLE | 15 | 27 | [31] | 23 | 30 | 26 | 129.00 | 29 |
| 30 | 22/ 259 | Spank Me | Bob Limoggio | NY | 8/TLE | 28 | 28 | 29 | 17 | 29 | [31] | 139.00 | 30 |
| 31 | 16/ 808 | Wired | Henry DeGroot | MA | 8/TLE | 33 | [34/DNC] | 34/DNC | 33 | 26 | 17 | 151.00 | 31 |
| 32 | 9/ 9 | Willy T | Spencer Raggio | NY | 8/TLE | 30 | 30 | [32] | 32 | 27 | 25 | 152.00 | 32 |
| 33 | 28/ 443 | Underdog | Tom Behrle | MD | 8/TLE | 27 | 32 | 25 | 29 | [34/DNC] | 34/DNC | 155.00 | 33 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore